<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPI Blog</title>
	<atom:link href="http://www.rpiprint.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rpiprint.com/blog</link>
	<description>Personalized Print Products. Made by Us. Branded by You.</description>
	<lastBuildDate>Wed, 01 May 2013 16:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RPI Acquires DPI</title>
		<link>http://www.rpiprint.com/blog/rpi-acquires-dpi/</link>
		<comments>http://www.rpiprint.com/blog/rpi-acquires-dpi/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:00:20 +0000</pubDate>
		<dc:creator>Rick Bellamy</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Personalization Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[DPI News]]></category>
		<category><![CDATA[print industry]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1147</guid>
		<description><![CDATA[RPI is pleased to announce that the company has entered into a definitive agreement with DPI Inc. to acquire the assets of the Atlanta-area based company, as announced in a media release today. The union of DPI and RPI not &#8230; <a href="http://www.rpiprint.com/blog/rpi-acquires-dpi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[RPI is pleased to announce that the company has entered into a definitive agreement with DPI Inc. to acquire the assets of the Atlanta-area based company, as announced in a media release today. The union of DPI and RPI not only is a win-win for both companies, but also for our partners and clients.

DPI Clients – More Services
DPI clients can now take advantage of increased scales, enhanced design, <a href="http://www.rpiprint.com/blog/rpi-acquires-dpi/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/rpi-acquires-dpi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manufacturing Innovator of the Year &#8211; RPI Wins 2013 Award</title>
		<link>http://www.rpiprint.com/blog/manufacturing-innovator-of-the-year-rpi-wins-2013-award/</link>
		<comments>http://www.rpiprint.com/blog/manufacturing-innovator-of-the-year-rpi-wins-2013-award/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:59:42 +0000</pubDate>
		<dc:creator>Trend Bureau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manufacturing Industry Awards]]></category>
		<category><![CDATA[Seattle Business]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1133</guid>
		<description><![CDATA[Seattle Business magazine today announced that it has named RPI the Manufacturing Innovator of the Year in the Washington Manufacturing Awards. The award honors manufacturing companies for outstanding and innovative practices. To be considered for one of the various category &#8230; <a href="http://www.rpiprint.com/blog/manufacturing-innovator-of-the-year-rpi-wins-2013-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="300" height="132" src="http://www.rpiprint.com/blog/wp-content/uploads/2013/04/ManufacturingAwardsLogo-300x132.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Seattle Business magazine today announced that it has named RPI the Manufacturing Innovator of the Year in the Washington Manufacturing Awards.

The award honors manufacturing companies for outstanding and innovative practices. To be considered for one of the various category awards, companies submit to be judged by a panel of independent experts representing manufacturing and financial industries <a href="http://www.rpiprint.com/blog/manufacturing-innovator-of-the-year-rpi-wins-2013-award/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/manufacturing-innovator-of-the-year-rpi-wins-2013-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Brands and the Future of Photo</title>
		<link>http://www.rpiprint.com/blog/global-brands-and-the-future-of-photo/</link>
		<comments>http://www.rpiprint.com/blog/global-brands-and-the-future-of-photo/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:54:16 +0000</pubDate>
		<dc:creator>Rick Bellamy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1116</guid>
		<description><![CDATA[Across the globe there is a new conversation about the photo memories industry. The industry giants and start-ups alike are carefully examining the landscape. And they should, because where there is change there is opportunity.  And, the first ones to &#8230; <a href="http://www.rpiprint.com/blog/global-brands-and-the-future-of-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="300" height="224" src="http://www.rpiprint.com/blog/wp-content/uploads/2013/04/BFI-Cologne-2013_2_SMALL-300x224.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Across the globe there is a new conversation about the photo memories industry. The industry giants and start-ups alike are carefully examining the landscape. And they should, because where there is change there is opportunity.  And, the first ones to identify the opportunity and adapt their path within the changing landscape will come away the winners.

While speaking at the photokina Business <a href="http://www.rpiprint.com/blog/global-brands-and-the-future-of-photo/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/global-brands-and-the-future-of-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Award Finalists &#8211; Vote for RPI Furnouncements</title>
		<link>http://www.rpiprint.com/blog/trendy-award-finalists-vote-for-rpi-furnouncements/</link>
		<comments>http://www.rpiprint.com/blog/trendy-award-finalists-vote-for-rpi-furnouncements/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:37:12 +0000</pubDate>
		<dc:creator>Trend Bureau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1070</guid>
		<description><![CDATA[The votes are in at Stationery Trends and a design from RPI is among the finalists in the annual contest for the “The Trendy Award,” as announced today. The Trendy Award is given to recognize the latest in style trends and the &#8230; <a href="http://www.rpiprint.com/blog/trendy-award-finalists-vote-for-rpi-furnouncements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[

The votes are in at Stationery Trends and a design from RPI is among the finalists in the annual contest for the “The Trendy Award,” as announced today. The Trendy Award is given to recognize the latest in style trends and the best in the industry in greeting cards, gifts and all things stationery.  Round one voting determined category finalists for six awards to be given one each in the <a href="http://www.rpiprint.com/blog/trendy-award-finalists-vote-for-rpi-furnouncements/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/trendy-award-finalists-vote-for-rpi-furnouncements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 Quintillion Reasons Your Business Should Pay Attention to Social Photography</title>
		<link>http://www.rpiprint.com/blog/2-5-quintillion-reasons-your-business-should-pay-attention-to-social-photography/</link>
		<comments>http://www.rpiprint.com/blog/2-5-quintillion-reasons-your-business-should-pay-attention-to-social-photography/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:07:51 +0000</pubDate>
		<dc:creator>Trend Bureau</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Personalization Market]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retail Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[mobile photo]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social photography]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1056</guid>
		<description><![CDATA[There’s no denying the influence and reach of our digital tools and toys. In a 2012 survey conducted by Qualcomm, 66 percent of respondents said that, given the choice between taking their wireless mobile device or lunch to work, they’d &#8230; <a href="http://www.rpiprint.com/blog/2-5-quintillion-reasons-your-business-should-pay-attention-to-social-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="300" height="125" src="http://www.rpiprint.com/blog/wp-content/uploads/2013/03/trend_infographic_SMARTPHONE_USE-300x125.png" class="attachment- alignleft wp-post-image" alt="" title="" />There’s no denying the influence and reach of our digital tools and toys. In a 2012 survey conducted by Qualcomm, 66 percent of respondents said that, given the choice between taking their wireless mobile device or lunch to work, they’d opt for their device. IBM determined that our digital activities generate some 2.5 quintillion – yes, with a “q” – bytes of data each day, and that some <a href="http://www.rpiprint.com/blog/2-5-quintillion-reasons-your-business-should-pay-attention-to-social-photography/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/2-5-quintillion-reasons-your-business-should-pay-attention-to-social-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for RPI in the 2013 Trendys Awards!</title>
		<link>http://www.rpiprint.com/blog/vote-for-rpi-in-the-2013-trendys-awards/</link>
		<comments>http://www.rpiprint.com/blog/vote-for-rpi-in-the-2013-trendys-awards/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:00:23 +0000</pubDate>
		<dc:creator>Traci Pichette</dc:creator>
				<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=1030</guid>
		<description><![CDATA[One of our favorite trade mags, Stationery Trends – the resource for greeting cards, gifts and all things stationery – is hosting their annual, “The Trendys” Awards. RPI is hoping to be a winner of this year’s Trendys, which recognizes &#8230; <a href="http://www.rpiprint.com/blog/vote-for-rpi-in-the-2013-trendys-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[One of our favorite trade mags, Stationery Trends – the resource for greeting cards, gifts and all things stationery – is hosting their annual, “The Trendys” Awards. RPI is hoping to be a winner of this year’s Trendys, which recognizes the very best in the industry, but we can’t do it without your help! We’re hoping you’ll take 30 seconds and vote for our entries in the Baby and Bridal <a href="http://www.rpiprint.com/blog/vote-for-rpi-in-the-2013-trendys-awards/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/vote-for-rpi-in-the-2013-trendys-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Made Better &#8211; Made By Me&#8221; Consumers Are Clamoring to Contribute</title>
		<link>http://www.rpiprint.com/blog/made-better-made-by-me-consumers-are-clamoring-to-contribute/</link>
		<comments>http://www.rpiprint.com/blog/made-better-made-by-me-consumers-are-clamoring-to-contribute/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:24:06 +0000</pubDate>
		<dc:creator>Trend Bureau</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Mass Customization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Personalization Market]]></category>
		<category><![CDATA[Retail Environment]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=977</guid>
		<description><![CDATA[It’s easy to think that in this digitally driven world, we’re all losing touch. And by touch we mean its most literal sense. In the wash of data from our smart, connected devices we are passing bits back and forth &#8230; <a href="http://www.rpiprint.com/blog/made-better-made-by-me-consumers-are-clamoring-to-contribute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[

It’s easy to think that in this digitally driven world, we’re all losing touch. And by touch we mean its most literal sense. In the wash of data from our smart, connected devices we are passing bits back and forth in the ephemeral, digital, realm at a non-stop pace. What can a person actually put their hands on and experience today?  That's a question emerging more and more.

A major shift <a href="http://www.rpiprint.com/blog/made-better-made-by-me-consumers-are-clamoring-to-contribute/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/made-better-made-by-me-consumers-are-clamoring-to-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisanal &#8211; Holiday 2012 Trend</title>
		<link>http://www.rpiprint.com/blog/artisanal-holiday-2012-trend/</link>
		<comments>http://www.rpiprint.com/blog/artisanal-holiday-2012-trend/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:00:37 +0000</pubDate>
		<dc:creator>RPI Design Studio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=961</guid>
		<description><![CDATA[Artisanal touches and simplified graphics combined with natural organic colors lend authenticity to vintage inspired designs. Materials include brown craft paper, rough hessian and baker's string, wood and painterly effects. (1) Jo Chevalier Woolen Scarf (2) Cox &#038; Cox Red &#8230; <a href="http://www.rpiprint.com/blog/artisanal-holiday-2012-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="200" height="200" src="http://www.rpiprint.com/blog/wp-content/uploads/2012/11/artisanal_thumb.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Artisanal touches and simplified graphics combined with natural organic colors lend
authenticity to vintage inspired designs. Materials include brown craft paper, rough hessian
and baker's string, wood and painterly effects.



(1) Jo Chevalier Woolen Scarf (2) Cox & Cox Red & White Reversible Gift Wrap (3) Madison Photo Holiday Card by RPI (4) D&M Wooden Ornaments (5) Home baked goods in simple <a href="http://www.rpiprint.com/blog/artisanal-holiday-2012-trend/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/artisanal-holiday-2012-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Brand Can Learn From the Grateful Dead</title>
		<link>http://www.rpiprint.com/blog/what-every-brand-can-learn-from-the-grateful-dead/</link>
		<comments>http://www.rpiprint.com/blog/what-every-brand-can-learn-from-the-grateful-dead/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:47:55 +0000</pubDate>
		<dc:creator>Rick Bellamy</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Mass Customization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Retail Environment]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=951</guid>
		<description><![CDATA[Last week I was at a Bonnie Raitt concert and the event security was adamant about preventing people from taking photos. And, it got me thinking the music industry has gone through unprecedented change in business model and format of &#8230; <a href="http://www.rpiprint.com/blog/what-every-brand-can-learn-from-the-grateful-dead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="200" height="200" src="http://www.rpiprint.com/blog/wp-content/uploads/2012/10/grateful-dead.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Last week I was at a Bonnie Raitt concert and the event security was adamant about preventing people from taking photos. And, it got me thinking the music industry has gone through unprecedented change in business model and format of delivery. What has not changed, however, is the fans love for music and our desire to stay connected to the band long after the tour has ended.  Music and concerts continue <a href="http://www.rpiprint.com/blog/what-every-brand-can-learn-from-the-grateful-dead/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/what-every-brand-can-learn-from-the-grateful-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital and Physical Products &#8211; Why Both Matter in the Music Business</title>
		<link>http://www.rpiprint.com/blog/digital-and-physical-products-why-both-matter-in-the-music-business/</link>
		<comments>http://www.rpiprint.com/blog/digital-and-physical-products-why-both-matter-in-the-music-business/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:21:37 +0000</pubDate>
		<dc:creator>Amy Staupe</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rpiprint.com/blog/?p=932</guid>
		<description><![CDATA[I still consider it magical that I can think of a song while I’m out and about, download from iTunes and listen to it moments later on my iPhone.  “1000 songs in your pocket” forced a sea change in the &#8230; <a href="http://www.rpiprint.com/blog/digital-and-physical-products-why-both-matter-in-the-music-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img width="200" height="200" src="http://www.rpiprint.com/blog/wp-content/uploads/2012/10/radiohead-king-of-limbs-packaging-thumb.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I still consider it magical that I can think of a song while I’m out and about, download from iTunes and listen to it moments later on my iPhone.  “1000 songs in your pocket” forced a sea change in the music industry, which had been content to force us to buy full CDs, but now frees me to “mix” my own playlists with the instant gratification and endless access that the cloud can offer us.

Yet, <a href="http://www.rpiprint.com/blog/digital-and-physical-products-why-both-matter-in-the-music-business/" class="more-link">Continue Reading ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.rpiprint.com/blog/digital-and-physical-products-why-both-matter-in-the-music-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
